Band | CW | SSB | FT8 | FT4 | RTTY |
160m | 1826.5 | – – – | 1840 | – – – | – – – |
80m | 3525* | 3790 | 3578 | ? | – – – |
40m | 7025 | 7170 | 7056 | ? | – – – |
30m | 10105 | – – – | 10144 | ? | 10142 |
20m | 14025 | 14240 | 14084 | ? | 14084 |
17m | 18070 | 18150 | 18096 | ? | 18090 |
15m | 21025 | 21300 | 21091 | ? | 21090 |
12m | 24891 | 24950 | 24923 | ? | 24923 |
10m | 28005 | 28470 | 28091 | ? | 28091 |
6m | 50105 | 50180 | 50313 | ? | – – – |
* 3504 for Japan and Asia
60m operation is not allowed in VK at this time.